SSC GD & Paramilitary Technical/Ministerial/TDN
Eligibility Criteria (Both Male & Female)
| S No. | Post | Education | Physical Standard (Height (Cms)) | Weight(Kgs) | Chest(Cms) | Age (Yr) | Remarks |
|---|---|---|---|---|---|---|---|
| 01 | Constable GD All Paramilitary Force (SSF/NIA/CISF/ BSF/CRPF/ITBP/ Asam Rifle) | 10th pass | 170- Gen (M) | 162.5-ST (M) | 157 -GEN (F) | 150 –ST (F) | According to Height & Age | 80-85 5 Cms relax for ST | 18-23 (GEN) | 18-28 (ST/SC) | 18-26 (OBC) | Category wise Reservation. Chest measurement is only for Male Candidates |
| 02 | Constable Technical (All Para Military forces & Separately) | 12th Science | 170- Gen (M) | 162.5-ST (M) | 157 -GEN (F) | 150 –ST (F) | According to Height & Age | 80-85 5 Cms relax for ST | 18-23 - GEN | 18-28 -ST/SC | 18-26 - OBC | |
| 03 | Constable Tradesman (All Para Military forces & Separately) | 10th Pass | 170- Gen (M) | 162.5-ST (M) | 157 -GEN (F) | 150 –ST (F) | According to Height & Age | 80-85 5 Cms relax for ST | 18-23 -GEN | 18-28 - ST/SC | 18-26 - OBC | |
| 04 | Constable Ministerial (All Para Military forces & Separately) | Any Graduation | 170- Gen (M) | 162.5-ST (M) | 157 -GEN (F) | 150 –ST (F) | According to Height & Age | 80-85 5 Cms relax for ST | 18-23 -GEN | 18-28 - ST/SC | 18-26 - OBC | |
| 05 | Sub Inspector (All Para Military forces & Separately) | Any Graduation | 170- Gen (M) | 162.5-ST (M) | 157 -GEN (F) | 150 –ST (F) | According to Height & Age | 80-85 5 Cms relax for ST | 18-23 -GEN | 18-28 - ST/SC | 18-26 - OBC |
ARMI Training School Stats
Current Enrollments
0
+
Qualified Staff
0
+
Successfull Students
0
+
If you will give your 50% then ARMI will give you 100% job/service.
