Indian Army
Eligibility Criteria
| S No. | Post | Education | Physical Standard (Height (Cms)) | Weight(Kgs) | Chest(Cms) | Age (Yr) | Remarks |
|---|---|---|---|---|---|---|---|
| 01 | Agniveer GD | 10th with 45% aggregate & 33% in each subject | 169- Gen | 162-ST | 77-82 | 77-82 | 17 ½ -21 | No Reservation for any category. Chest measurement is only for Male Candidates |
| 02 | Agniveer Technical | 12th Science 50% aggregate with Physics, Chemistry, Math & English & 40% in each subject | 169- Gen | 162-ST | 77-82 | 77-82 | 17 ½ -21 | |
| 03 | Agniveer Tradesman 10 th | 10th pass & 33% in each subject | 169- Gen | 162-ST | 77-82 | 77-82 | 17 ½ -21 | |
| 04 | Agniveer Tradesman 8 th | 8th pass & 33% in each subject | 169- Gen | 162-ST | 77-82 | 77-82 | 17 ½ -21 | |
| 05 | Agniveer Clk/SKT | 12th with 60% aggregate & 50% in English & Math/Accounting | 169- Gen | 162-ST | 77-82 | 77-82 | 17 ½ -21 | |
| 06 | Agniveer GD Women | 10th with 45% aggregate & 33% in each subject | 163 | 45 | - | 17 ½ -21 | |
| 07 | Nursing (Permanent) | 12th Science 50% aggregate with Physics, Chemistry, Biology & English & 40% in each subject | 169- Gen | 162-ST | 50 | 77 | 17 ½ -23 |
ARMI Training School Stats
Current Enrollments
0
+
Qualified Staff
0
+
Successfull Students
0
+
If you will give your 50% then ARMI will give you 100% job/service.
